Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
21 / 34
13 low sample
Cohort hit rate
49.5%
1531 directional calls
Cohort mean alpha
+0.07%
Return minus the same bet on BTC
Directional resolution
53%
1345 neutral excluded
Pending / unresolved
109 / 238
Not yet matured / missing price
Calls resolved up to 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | XO@Trader_XO |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
| 78.6% |
| +1.98% |
| +1.29% |
| 30+2 pending |
| 11 / 3 |
| +59.55% |
| 02 | Michaël van de PoppeClaim pending@CryptoMichNL | 93Top 7% | 57.7% | +2.06% | +1.69% | 389+12 pending | 109 / 80 | +803.22% |
| 03 | Wendy O@CryptoWendyO | 88Top 12% | 57.7% | +1.78% | +1.11% | 46+1 pending | 15 / 11 | +81.90% |
| 04 | Ash Crypto@AshCrypto | 83Top 17% | 52.7% | +1.01% | +0.43% | 136+11 pending | 39 / 35 | +136.96% |
| 05 | Samson Mow@Excellion | 79Top 21% | 55.6% | +0.54% | +0.73% | 25+1 pending | 10 / 8 | +13.43% |
| 06 | The Wolf Of All Streets@scottmelker | 74Top 26% | 60.0% | +0.54% | +0.48% | 37+1 pending | 12 / 8 | +20.07% |
| 07 | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | 69Top 31% | 57.1% | +4.87% | +2.16% | 18 | 4 / 3 | +87.70% |
| 08 | K A L E O@CryptoKaleo | 64Top 36% | 44.4% | +12.66% | +10.94% | 232+13 pending | 63 / 79 | +2936.49% |
| 09 | Crypto Tony@CryptoTony__ | 60Top 41% | 49.8% | +0.52% | +0.51% | 485+14 pending | 115 / 116 | +251.59% |
| 10 | CryptoJack@cryptojack | 55Top 45% | 50.7% | +0.35% | +0.14% | 138+3 pending | 36 / 35 | +48.52% |
| 11 | Travladd 𐤊@travladd | 50Top 50% | 38.6% | +38.19% | +40.99% | 59+8 pending | 17 / 27 | +2253.44% |
| 12 | CrediBULL Crypto@CredibleCrypto | 45Top 55% | 56.6% | -0.28% | -0.02% | 166+8 pending | 43 / 33 | -46.05% |
| 13 | Altcoin Sherpa@AltcoinSherpa | 41Top 60% | 51.4% | +0.58% | +0.32% | 355+10 pending | 90 / 85 | +205.03% |
| 14 | Altcoin Daily@AltcoinDaily | 36Top 64% | 38.1% | -0.33% | -0.01% | 70+3 pending | 16 / 26 | -22.76% |
| 15 | 🐧@Pentosh1 | 31Top 69% | 50.0% | -0.05% | -1.07% | 34 | 8 / 8 | -1.86% |
| 16 | Ansem 🐂🀄️Claim pending@blknoiz06 | 26Top 74% | 54.4% | -0.29% | -0.85% | 122+1 pending | 37 / 31 | -35.92% |
| 17 | threadguy@notthreadguy | 21Top 79% | 44.4% | -0.68% | -0.89% | 23 | 4 / 5 | -15.53% |
| 18 | CryptoBusy@CryptoBusy | 17Top 83% | 49.1% | -0.57% | -0.89% | 108+3 pending | 28 / 29 | -62.04% |
| 19 | kook@KookCapitalLLC | 12Top 88% | 39.7% | -2.52% | -2.67% | 121+11 pending | 31 / 47 | -304.50% |
| 20 | JAMES WYNN@JamesWynnReal | 7Top 93% | 45.2% | -7.61% | -8.33% | 61+1 pending | 19 / 23 | -464.02% |
| 21 | Rekt Capital@rektcapital | 2Top 98% | 36.7% | -2.26% | -2.68% | 135+5 pending | 29 / 50 | -305.03% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | MMCrypto@MMCrypto | — | 62.5% | +2.11% | +1.03% | 8 | 5 / 3 | +16.88% | |
| — | The Crypto Dog 📈@TheCryptoDog | — | 28.6% | -6.22% | -10.87% | 11 | 2 / 5 | -68.39% |
| — | PlanB@100trillionUSD | — | 33.3% | -1.93% | -2.09% | 14+1 pending | 2 / 4 | -27.02% |
| — | il Capo@CryptoCapo_ | — | 66.7% | +2.34% | +1.09% | 11 | 4 / 2 | +25.69% |
| — | Anthony Pompliano 🌪@APompliano | — | 66.7% | +2.40% | +2.51% | 12 | 4 / 2 | +28.82% |
| — | Arthur Hayes@CryptoHayes | — | 0.0% | -10.95% | -11.04% | 8 | 0 / 5 | -87.57% |
| — | smolting (@wassie)@inversebrah | — | 20.0% | -2.73% | -1.19% | 5 | 1 / 4 | -13.63% |
| — | Koroush AK@KoroushAK | — | 33.3% | -4.87% | -5.10% | 3 | 1 / 2 | -14.61% |
| — | Murad 💹🧲@MustStopMurad | — | 0.0% | -5.19% | -2.10% | 3 | 0 / 2 | -15.58% |
| — | Raoul Pal@RaoulGMI | — | 100.0% | +0.24% | +0.58% | 6 | 2 / 0 | +1.46% |
| — | Michael Saylor@saylor | — | 0.0% | -1.14% | -1.60% | 2 | 0 / 1 | -2.27% |
| — | Sibel@sibeleth | — | 0.0% | -14.21% | -15.83% | 2 | 0 / 1 | -28.41% |
| — | Cathie Wood@CathieDWood | — | 100.0% | +3.53% | +3.53% | 1 | 1 / 0 | +3.53% |
Low sample · under 15 scored calls
—MMCrypto8 calls · hit 63% · avg +2.1%—score