Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
12 / 32
20 low sample
Cohort hit rate
62.6%
393 directional calls
Cohort mean alpha
-1.79%
Return minus the same bet on BTC
Directional resolution
64%
220 neutral excluded
Pending / unresolved
496 / 38
Not yet matured / missing price
Calls resolved 20 Sept 2026 – 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Michaël van de PoppeClaim pending@CryptoMichNL |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
96Top 4% |
| 83.3% |
| +11.80% |
| +7.28% |
| 80+51 pending |
| 45 / 9 |
| +943.69% |
| 02 | CrediBULL Crypto@CredibleCrypto | 88Top 13% | 79.2% | +3.09% | +0.73% | 51+36 pending | 19 / 5 | +157.82% |
| 03 | Ash Crypto@AshCrypto | 79Top 21% | 77.8% | +4.52% | +1.25% | 23+35 pending | 14 / 4 | +103.86% |
| 04 | Wendy O@CryptoWendyO | 71Top 29% | 77.8% | +5.80% | +2.55% | 17+7 pending | 7 / 2 | +98.64% |
| 05 | Ansem 🐂🀄️Claim pending@blknoiz06 | 63Top 38% | 88.2% | +4.90% | +0.26% | 22+14 pending | 15 / 2 | +107.69% |
| 06 | Crypto Tony@CryptoTony__ | 54Top 46% | 55.4% | +0.79% | -0.28% | 96+67 pending | 36 / 29 | +75.83% |
| 07 | Altcoin Sherpa@AltcoinSherpa | 46Top 54% | 63.0% | +2.76% | -1.74% | 87+67 pending | 29 / 17 | +240.53% |
| 08 | CryptoJack@cryptojack | 38Top 63% | 45.0% | -0.51% | -1.89% | 22+16 pending | 9 / 11 | -11.32% |
| 09 | Rekt Capital@rektcapital | 29Top 71% | 9.5% | -6.09% | -6.05% | 24+13 pending | 2 / 19 | -146.11% |
| 10 | Travladd 𐤊@travladdPartial coverage | 21Top 79% | 54.5% | +2.37% | -22.80% | 31+26 pending | 12 / 10 | +73.37% |
| 11 | K A L E O@CryptoKaleo | 13Top 88% | 47.4% | -10.12% | -15.78% | 62+58 pending | 18 / 20 | -627.19% |
| 12 | JAMES WYNN@JamesWynnReal | 4Top 96% | 40.0% | -26.57% | -34.11% | 15+11 pending | 4 / 6 | -398.59% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | CryptoBusy@CryptoBusy | — | 100.0% | +12.98% | +8.30% | 11+11 pending | 7 / 0 | +142.75% | |
| — | threadguy@notthreadguy | — | 60.0% | +2.03% | +0.85% | 5+4 pending | 3 / 2 | +10.17% |
| — | Altcoin Daily@AltcoinDaily | — | 80.0% | +3.65% | -0.43% | 10+9 pending | 4 / 1 | +36.54% |
| — | kook@KookCapitalLLC | — | 100.0% | +56.10% | +40.77% | 7+34 pending | 4 / 0 | +392.70% |
| — | The Wolf Of All Streets@scottmelker | — | 75.0% | +3.69% | +4.12% | 4+7 pending | 3 / 1 | +14.74% |
| — | 🐧@Pentosh1 | — | 75.0% | +5.11% | +1.44% | 11+4 pending | 3 / 1 | +56.22% |
| — | il Capo@CryptoCapo_ | — | 25.0% | -3.53% | -5.05% | 4 | 1 / 3 | -14.11% |
| — | The Crypto Dog 📈@TheCryptoDog | — | 33.3% | -20.00% | -20.26% | 3+2 pending | 1 / 2 | -59.99% |
| — | Anthony Pompliano 🌪@APompliano | — | 100.0% | +1.78% | +0.87% | 5+1 pending | 3 / 0 | +8.90% |
| — | Raoul Pal@RaoulGMI | — | 100.0% | +6.59% | +3.61% | 4 | 2 / 0 | +26.36% |
| — | PlanB@100trillionUSD | — | 100.0% | +4.93% | +3.65% | 3+3 pending | 2 / 0 | +14.79% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 50.0% | -9.31% | -27.94% | 3+4 pending | 1 / 1 | -27.93% |
| — | XO@Trader_XO | — | 0.0% | -3.27% | -1.38% | 4+7 pending | 0 / 1 | -13.06% |
| — | Koroush AK@KoroushAK | — | 0.0% | -8.11% | -8.11% | 1+1 pending | 0 / 1 | -8.11% |
| — | Samson Mow@Excellion | — | 100.0% | +3.68% | +2.36% | 2+5 pending | 1 / 0 | +7.37% |
| — | Murad 💹🧲@MustStopMurad | — | 100.0% | +5.06% | +7.04% | 2 | 1 / 0 | +10.12% |
| — | Sibel@sibeleth | — | — | — | — | 0+1 pending | 0 / 0 | — |
| — | Arthur Hayes@CryptoHayes | — | — | +11.52% | +8.85% | 2 | 0 / 0 | +23.04% |
| — | MMCrypto@MMCrypto | — | — | +0.30% | -1.90% | 2+1 pending | 0 / 0 | +0.59% |
| — | Michael Saylor@saylor | — | — | — | — | 0+1 pending | 0 / 0 | — |
Low sample · under 15 scored calls
—CryptoBusy11 calls · hit 100% · avg +13.0%—score