Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
9 / 27
18 low sample
Cohort hit rate
47.7%
241 directional calls
Cohort mean alpha
+0.16%
Return minus the same bet on BTC
Directional resolution
50%
245 neutral excluded
Pending / unresolved
0 / 9
Not yet matured / missing price
Calls resolved 20 Sept 2026 – 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Travladd 𐤊@travladdPartial coverage |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
94Top 6% |
| 64.3% |
| +1.91% |
| +2.24% |
| 26 |
| 9 / 5 |
| +49.56% |
| 02 | K A L E O@CryptoKaleo | 83Top 17% | 48.0% | +0.27% | +0.21% | 57 | 12 / 13 | +15.39% |
| 03 | kook@KookCapitalLLC | 72Top 28% | 38.5% | +0.33% | +0.18% | 30 | 5 / 8 | +10.01% |
| 04 | CrediBULL Crypto@CredibleCrypto | 61Top 39% | 58.8% | +0.02% | -0.05% | 36 | 10 / 7 | +0.90% |
| 05 | CryptoJack@cryptojack | 50Top 50% | 33.3% | -0.06% | -0.01% | 16 | 2 / 4 | -0.94% |
| 06 | Altcoin Sherpa@AltcoinSherpa | 39Top 61% | 50.0% | -0.11% | -0.00% | 66 | 19 / 19 | -7.41% |
| 07 | Crypto Tony@CryptoTony__ | 28Top 72% | 40.6% | -0.05% | -0.01% | 67 | 13 / 19 | -3.62% |
| 08 | Ash Crypto@AshCrypto | 17Top 83% | 33.3% | -0.06% | -0.05% | 35 | 5 / 10 | -2.19% |
| 09 | Michaël van de PoppeClaim pending@CryptoMichNL | 6Top 94% | 53.8% | -0.17% | -0.08% | 51 | 14 / 12 | -8.43% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | JAMES WYNN@JamesWynnReal | — | 42.9% | -0.17% | +2.47% | 11 | 3 / 4 | -1.91% | |
| — | Ansem 🐂🀄️Claim pending@blknoiz06 | — | 83.3% | +0.74% | +0.88% | 14 | 5 / 1 | +10.36% |
| — | Altcoin Daily@AltcoinDaily | — | 66.7% | +0.07% | +0.03% | 9 | 4 / 2 | +0.59% |
| — | The Wolf Of All Streets@scottmelker | — | 33.3% | -0.11% | +0.05% | 7 | 2 / 4 | -0.80% |
| — | XO@Trader_XO | — | 25.0% | -0.10% | +0.00% | 7 | 1 / 3 | -0.72% |
| — | Samson Mow@Excellion | — | 75.0% | +0.40% | +0.26% | 5 | 3 / 1 | +2.02% |
| — | Rekt Capital@rektcapital | — | 50.0% | +0.05% | +0.09% | 13 | 2 / 2 | +0.64% |
| — | Wendy O@CryptoWendyO | — | 33.3% | -0.16% | +0.01% | 7 | 1 / 2 | -1.14% |
| — | threadguy@notthreadguy | — | 33.3% | +0.15% | -0.18% | 4 | 1 / 2 | +0.59% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 0.0% | -0.86% | -0.30% | 3 | 0 / 3 | -2.57% |
| — | CryptoBusy@CryptoBusy | — | 33.3% | -0.04% | +0.09% | 11 | 1 / 2 | -0.39% |
| — | 🐧@Pentosh1 | — | 100.0% | +0.33% | +0.38% | 3 | 2 / 0 | +0.99% |
| — | Michael Saylor@saylor | — | 0.0% | -0.87% | -0.87% | 1 | 0 / 1 | -0.87% |
| — | PlanB@100trillionUSD | — | 0.0% | -0.22% | -0.23% | 3 | 0 / 1 | -0.67% |
| — | MMCrypto@MMCrypto | — | 100.0% | +0.46% | +0.46% | 1 | 1 / 0 | +0.46% |
| — | Sibel@sibeleth | — | 0.0% | -1.37% | -1.32% | 1 | 0 / 1 | -1.37% |
| — | Anthony Pompliano 🌪@APompliano | — | — | +0.19% | +0.19% | 1 | 0 / 0 | +0.19% |
| — | Koroush AK@KoroushAK | — | — | -0.03% | -0.03% | 1 | 0 / 0 | -0.03% |
Low sample · under 15 scored calls
—JAMES WYNN11 calls · hit 43% · avg -0.2%—score