Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
18 / 33
15 low sample
Cohort hit rate
49.1%
778 directional calls
Cohort mean alpha
-0.75%
Return minus the same bet on BTC
Directional resolution
56%
601 neutral excluded
Pending / unresolved
58 / 0
Not yet matured / missing price
Calls resolved up to 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ansem 🐂🀄️Claim pending@blknoiz06 |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
| 66.7% |
| +1.81% |
| +1.79% |
| 37+1 pending |
| 16 / 8 |
| +66.79% |
| 02 | XO@Trader_XO | 92Top 8% | 83.3% | +2.26% | +2.04% | 24+2 pending | 10 / 2 | +54.25% |
| 03 | JAMES WYNN@JamesWynnReal | 86Top 14% | 64.3% | +2.10% | +2.02% | 24 | 9 / 5 | +50.43% |
| 04 | CrediBULL Crypto@CredibleCrypto | 81Top 19% | 63.0% | +0.98% | +1.00% | 53+2 pending | 17 / 10 | +51.69% |
| 05 | CryptoBusy@CryptoBusy | 75Top 25% | 53.3% | +1.29% | +1.30% | 49+2 pending | 16 / 14 | +63.26% |
| 06 | Wendy O@CryptoWendyO | 69Top 31% | 56.3% | +1.05% | +1.13% | 28+1 pending | 9 / 7 | +29.28% |
| 07 | Michaël van de PoppeClaim pending@CryptoMichNL | 64Top 36% | 52.9% | +0.51% | +0.74% | 220+10 pending | 63 / 56 | +111.47% |
| 08 | The Wolf Of All Streets@scottmelker | 58Top 42% | 58.8% | +0.66% | +0.52% | 30+1 pending | 10 / 7 | +19.83% |
| 09 | Altcoin Sherpa@AltcoinSherpa | 53Top 47% | 55.6% | +0.31% | +0.19% | 106+3 pending | 35 / 28 | +32.57% |
| 10 | Samson Mow@Excellion | 47Top 53% | 55.6% | +0.52% | +0.63% | 24+1 pending | 10 / 8 | +12.37% |
| 11 | Ash Crypto@AshCrypto | 42Top 58% | 50.0% | +0.06% | +0.23% | 79+8 pending | 23 / 23 | +5.13% |
| 12 | CryptoJack@cryptojack | 36Top 64% | 52.0% | +0.24% | +0.11% | 89+2 pending | 26 / 24 | +21.60% |
| 13 | kook@KookCapitalLLC | 31Top 69% | 40.0% | +0.59% | +0.87% | 39+6 pending | 10 / 15 | +23.07% |
| 14 | Crypto Tony@CryptoTony__ | 25Top 75% | 49.1% | -0.09% | -0.07% | 224+5 pending | 55 / 57 | -21.16% |
| 15 | Altcoin Daily@AltcoinDaily | 19Top 81% | 40.6% | -0.24% | -0.07% | 48 | 13 / 19 | -11.31% |
| 16 | threadguy@notthreadguy | 14Top 86% | 37.5% | -1.34% | -1.42% | 21 | 3 / 5 | -28.11% |
| 17 | K A L E O@CryptoKaleo | 8Top 92% | 23.3% | -2.76% | -3.01% | 76+8 pending | 10 / 33 | -209.83% |
| 18 | Rekt Capital@rektcapital | 3Top 97% | 36.4% | -2.47% | -2.89% | 131+5 pending | 28 / 49 | -323.23% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | MMCrypto@MMCrypto | — | 57.1% | +1.34% | +1.31% | 7 | 4 / 3 | +9.39% | |
| — | Anthony Pompliano 🌪@APompliano | — | 66.7% | +1.88% | +2.10% | 10 | 4 / 2 | +18.85% |
| — | PlanB@100trillionUSD | — | 33.3% | -1.93% | -2.09% | 14+1 pending | 2 / 4 | -27.02% |
| — | il Capo@CryptoCapo_ | — | 60.0% | +1.47% | +1.46% | 10 | 3 / 2 | +14.73% |
| — | Travladd 𐤊@travladd | — | 25.0% | -5.43% | -5.38% | 7 | 1 / 3 | -37.98% |
| — | 🐧@Pentosh1 | — | 25.0% | -1.07% | -1.13% | 6 | 1 / 3 | -6.40% |
| — | Koroush AK@KoroushAK | — | 33.3% | -4.87% | -5.10% | 3 | 1 / 2 | -14.61% |
| — | smolting (@wassie)@inversebrah | — | 33.3% | -2.26% | -2.70% | 3 | 1 / 2 | -6.78% |
| — | Arthur Hayes@CryptoHayes | — | 0.0% | -1.60% | -1.47% | 5 | 0 / 2 | -8.00% |
| — | Michael Saylor@saylor | — | 0.0% | -1.14% | -1.60% | 2 | 0 / 1 | -2.27% |
| — | The Crypto Dog 📈@TheCryptoDog | — | 0.0% | -16.90% | -16.90% | 1 | 0 / 1 | -16.90% |
| — | Raoul Pal@RaoulGMI | — | 100.0% | -0.10% | +0.05% | 3 | 1 / 0 | -0.30% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 0.0% | -0.91% | -1.11% | 4 | 0 / 1 | -3.63% |
| — | Cathie Wood@CathieDWood | — | 100.0% | +3.53% | +3.53% | 1 | 1 / 0 | +3.53% |
| — | Murad 💹🧲@MustStopMurad | — | — | -0.97% | -0.97% | 1 | 0 / 0 | -0.97% |
Low sample · under 15 scored calls
—MMCrypto7 calls · hit 57% · avg +1.3%—score