Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
19 / 33
14 low sample
Cohort hit rate
48.9%
781 directional calls
Cohort mean alpha
-0.71%
Return minus the same bet on BTC
Directional resolution
56%
604 neutral excluded
Pending / unresolved
52 / 0
Not yet matured / missing price
Calls resolved up to 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ansem 🐂🀄️Claim pending@blknoiz06 |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
| 66.7% |
| +1.77% |
| +1.74% |
| 37+1 pending |
| 16 / 8 |
| +65.54% |
| 02 | XO@Trader_XO | 92Top 8% | 83.3% | +2.26% | +2.04% | 24+2 pending | 10 / 2 | +54.25% |
| 03 | CrediBULL Crypto@CredibleCrypto | 87Top 13% | 64.3% | +1.06% | +1.06% | 53+2 pending | 18 / 10 | +56.06% |
| 04 | CryptoBusy@CryptoBusy | 82Top 18% | 55.2% | +1.20% | +1.19% | 49+2 pending | 16 / 13 | +58.68% |
| 05 | JAMES WYNN@JamesWynnReal | 76Top 24% | 61.5% | +1.98% | +1.87% | 24 | 8 / 5 | +47.60% |
| 06 | Michaël van de PoppeClaim pending@CryptoMichNL | 71Top 29% | 53.4% | +0.54% | +0.67% | 220+10 pending | 63 / 55 | +119.12% |
| 07 | Wendy O@CryptoWendyO | 66Top 34% | 52.9% | +0.99% | +1.07% | 28+1 pending | 9 / 8 | +27.76% |
| 08 | The Wolf Of All Streets@scottmelker | 61Top 40% | 58.8% | +0.67% | +0.53% | 30+1 pending | 10 / 7 | +20.14% |
| 09 | Altcoin Sherpa@AltcoinSherpa | 55Top 45% | 56.3% | +0.35% | +0.20% | 106+3 pending | 36 / 28 | +36.76% |
| 10 | Ash Crypto@AshCrypto | 50Top 50% | 50.0% | +0.05% | +0.21% | 80+7 pending | 23 / 23 | +4.35% |
| 11 | kook@KookCapitalLLC | 45Top 55% | 43.5% | +0.70% | +1.04% | 37+8 pending | 10 / 13 | +25.88% |
| 12 | Samson Mow@Excellion | 40Top 61% | 50.0% | +0.27% | +0.32% | 25 | 9 / 9 | +6.84% |
| 13 | CryptoJack@cryptojack | 34Top 66% | 50.0% | +0.16% | +0.02% | 89+2 pending | 25 / 25 | +14.06% |
| 14 | Crypto Tony@CryptoTony__ | 29Top 71% | 44.9% | -0.33% | -0.35% | 224+5 pending | 53 / 65 | -73.17% |
| 15 | Altcoin Daily@AltcoinDaily | 24Top 76% | 41.9% | -0.54% | -0.42% | 48 | 13 / 18 | -25.78% |
| 16 | PlanB@100trillionUSD | 18Top 82% | 42.9% | -0.42% | -0.48% | 15 | 3 / 4 | -6.24% |
| 17 | threadguy@notthreadguy | 13Top 87% | 37.5% | -1.20% | -1.24% | 21 | 3 / 5 | -25.12% |
| 18 | Rekt Capital@rektcapital | 8Top 92% | 42.1% | -1.40% | -1.67% | 132+4 pending | 32 / 44 | -185.17% |
| 19 | K A L E O@CryptoKaleo | 3Top 97% | 20.9% | -2.33% | -2.42% | 80+4 pending | 9 / 34 | -186.54% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | MMCrypto@MMCrypto | — | 57.1% | +1.34% | +1.31% | 7 | 4 / 3 | +9.39% | |
| — | Anthony Pompliano 🌪@APompliano | — | 66.7% | +1.88% | +2.10% | 10 | 4 / 2 | +18.85% |
| — | 🐧@Pentosh1 | — | 20.0% | -1.87% | -2.28% | 6 | 1 / 4 | -11.21% |
| — | il Capo@CryptoCapo_ | — | 60.0% | +1.49% | +1.47% | 10 | 3 / 2 | +14.92% |
| — | smolting (@wassie)@inversebrah | — | 33.3% | -2.26% | -2.70% | 3 | 1 / 2 | -6.78% |
| — | Travladd 𐤊@travladd | — | 0.0% | -5.39% | -5.32% | 7 | 0 / 3 | -37.73% |
| — | Koroush AK@KoroushAK | — | 33.3% | -4.87% | -5.10% | 3 | 1 / 2 | -14.61% |
| — | Arthur Hayes@CryptoHayes | — | 0.0% | -1.60% | -1.47% | 5 | 0 / 2 | -8.00% |
| — | Michael Saylor@saylor | — | 0.0% | -1.14% | -1.60% | 2 | 0 / 1 | -2.27% |
| — | The Crypto Dog 📈@TheCryptoDog | — | 0.0% | -16.90% | -16.90% | 1 | 0 / 1 | -16.90% |
| — | Raoul Pal@RaoulGMI | — | 100.0% | -0.10% | +0.05% | 3 | 1 / 0 | -0.30% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 0.0% | -0.91% | -1.11% | 4 | 0 / 1 | -3.63% |
| — | Cathie Wood@CathieDWood | — | 100.0% | +3.53% | +3.53% | 1 | 1 / 0 | +3.53% |
| — | Murad 💹🧲@MustStopMurad | — | — | -0.97% | -0.97% | 1 | 0 / 0 | -0.97% |
Low sample · under 15 scored calls
—MMCrypto7 calls · hit 57% · avg +1.3%—score