Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
4 / 25
21 low sample
Cohort hit rate
46.0%
87 directional calls
Cohort mean alpha
-0.04%
Return minus the same bet on BTC
Directional resolution
43%
117 neutral excluded
Pending / unresolved
0 / 0
Not yet matured / missing price
Calls resolved 20 Sept 2026 – 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Altcoin Sherpa@AltcoinSherpa |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
| 58.3% |
| -0.02% |
| -0.01% |
| 21 |
| 7 / 5 |
| -0.50% |
| 02 | Michaël van de PoppeClaim pending@CryptoMichNL | 63Top 38% | 45.5% | +0.02% | +0.01% | 27 | 5 / 6 | +0.45% |
| 03 | Crypto Tony@CryptoTony__ | 38Top 63% | 45.5% | -0.02% | -0.04% | 29 | 5 / 6 | -0.68% |
| 04 | Ash Crypto@AshCrypto | 13Top 88% | 33.3% | -0.09% | -0.08% | 21 | 2 / 4 | -1.87% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | K A L E O@CryptoKaleo | — | 37.5% | -0.07% | -0.12% | 12 | 3 / 5 | -0.90% | |
| — | kook@KookCapitalLLC | — | 20.0% | -0.08% | -0.05% | 13 | 1 / 4 | -1.04% |
| — | Altcoin Daily@AltcoinDaily | — | 75.0% | +0.25% | +0.21% | 5 | 3 / 1 | +1.25% |
| — | CryptoJack@cryptojack | — | 25.0% | -0.06% | -0.05% | 11 | 1 / 3 | -0.70% |
| — | CrediBULL Crypto@CredibleCrypto | — | 75.0% | +0.04% | +0.06% | 9 | 3 / 1 | +0.35% |
| — | Rekt Capital@rektcapital | — | 50.0% | +0.07% | +0.11% | 12 | 2 / 2 | +0.86% |
| — | XO@Trader_XO | — | 33.3% | -0.07% | +0.01% | 6 | 1 / 2 | -0.40% |
| — | The Wolf Of All Streets@scottmelker | — | 66.7% | +0.16% | +0.09% | 4 | 2 / 1 | +0.62% |
| — | Samson Mow@Excellion | — | 66.7% | +0.08% | +0.07% | 4 | 2 / 1 | +0.32% |
| — | threadguy@notthreadguy | — | 0.0% | -0.36% | -0.41% | 3 | 0 / 2 | -1.08% |
| — | Wendy O@CryptoWendyO | — | 50.0% | -0.13% | -0.08% | 5 | 1 / 1 | -0.65% |
| — | Ansem 🐂🀄️Claim pending@blknoiz06 | — | 100.0% | +0.08% | +0.11% | 7 | 1 / 0 | +0.53% |
| — | MMCrypto@MMCrypto | — | 100.0% | +0.46% | +0.46% | 1 | 1 / 0 | +0.46% |
| — | Michael Saylor@saylor | — | 0.0% | -0.87% | -0.87% | 1 | 0 / 1 | -0.87% |
| — | PlanB@100trillionUSD | — | 0.0% | -0.22% | -0.23% | 3 | 0 / 1 | -0.67% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 0.0% | -0.55% | -0.55% | 1 | 0 / 1 | -0.55% |
| — | 🐧@Pentosh1 | — | — | +0.08% | +0.08% | 1 | 0 / 0 | +0.08% |
| — | Anthony Pompliano 🌪@APompliano | — | — | +0.19% | +0.19% | 1 | 0 / 0 | +0.19% |
| — | Koroush AK@KoroushAK | — | — | -0.03% | -0.03% | 1 | 0 / 0 | -0.03% |
| — | JAMES WYNN@JamesWynnReal | — | — | +0.05% | +0.05% | 1 | 0 / 0 | +0.05% |
| — | CryptoBusy@CryptoBusy | — | — | -0.02% | -0.03% | 5 | 0 / 0 | -0.12% |
Low sample · under 15 scored calls
—K A L E O12 calls · hit 38% · avg -0.1% · 3 backers—score